View-only guest access — you can look around, but nothing can be changed. Ends Tue, 27 Oct, 11:30 pm.Staff sign in
View-only guest access — you can look around, but nothing can be changed. Ends Tue, 27 Oct, 11:30 pm.Staff sign in
Refreshed automatically every morning at 9:00, or now with the button.
Add GOOGLE_SERVICE_ACCOUNT_JSON in Vercel (Production). Until then the figures shown were loaded by Claude.
Add GHL_PRIVATE_TOKEN in Vercel (Production). Until then the figures shown were loaded by Claude.
Add LOVABLE_API_KEY in Vercel (Production). Until then the figures shown were loaded by Claude.
Add REGISTRATION_COUNTS_URL + REGISTRATION_COUNTS_TOKEN in Vercel (Production). Until then the figures shown were loaded by Claude.
Website visitors
3,788
25 Sept 2026 – 23 Oct 2026
Google Search clicks
490
4,969 impressions
New registrations
74
25 Sept 2026 – 22 Oct 2026
Registrations (all time)
472
as of 22 Oct 2026
Visitors
3,788
Page views
8,437
2.23 per visit
Bounce rate
66%
Avg. visit
1m 52s
Loaded by Claude The website platform’s own analytics (Lovable) · 25 Sept 2026 – 23 Oct 2026 · today is a partial day · updated 23 Oct, 3:14 pm
| Programme | submitted | pending | paid | Total | New |
|---|---|---|---|---|---|
| Alquran Science | 100 | 41 | 26 | 167 | 0 |
| QLME | 88 | 6 | 17 | 111 | +23 |
| Webinar | 85 | 6 | 20 | 111 | +23 |
| Klinik Alquran | 40 |
Clicks
490
Impressions
4,969
Click-through rate
9.9%
Average position
13.3
Posts
22
Impressions
78,130
Reach
36,016
Likes, comments & shares
1,071
New followers
75
| Platform | Posts | Impressions | Reach | Likes | Comments | Shares | New followers |
|---|---|---|---|---|---|---|---|
| 10-9% | 41,721-13% | 15,301-28% | 504 |
| — |
| — |
| 40 |
| +17 |
| Tarbiyah | 25 | 2 | 4 | 31 | 0 |
| FBDS | 8 | — | 3 | 11 | +11 |
| Jelajah Tadabbur | 1 | — | — | 1 | 0 |
Loaded by Claude Website registration tables, counts only (no personal details) · “New” = 25 Sept 2026 – 22 Oct 2026 · updated 23 Oct, 2:30 pm
Engaged sessions: 331 of 635 (52.1%). No key events set up in GA4 so registrations can’t yet be traced to a channel.
GA4 recorded 635 sessions while the website itself counted 3,788 visitors. GA4 is likely missing part of the traffic (tag not on every page, or visitors declining cookies), so treat GA4 figures as a partial view.
Loaded by Claude Google Analytics 4 · 25 Sept 2026 – 22 Oct 2026 · updated 23 Oct, 2:30 pm
| Page | Views | Users |
|---|---|---|
| / | 341 | 173 |
| /student-portal | 319 | 148 |
| /hub/programmes/qlme/… | 63 | 34 |
| /hub | 49 | 32 |
| /student-portal/login | 48 | 36 |
| /ayat-explorer | 34 | 10 |
| /core-programmes | 34 | 22 |
| /programmes/qlme | 31 | 26 |
| /afam-login | 26 | 15 |
| /core-programmes/klinik-al-quran | 24 | 15 |
Loaded by Claude Google Analytics 4 · all channels · 25 Sept 2026 – 22 Oct 2026 · updated 23 Oct, 2:30 pm
| Search term | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| attartil | 93 | 135 | 68.9% | 2.1 |
| at tartil | 56 | 96 | 58.3% | 2.9 |
| attartil quranic institute | 28 | 45 | 62.2% | 1 |
| qlme | 27 | 134 | 20.2% | 1.9 |
| quran classes for adults singapore | 5 | 50 | 10% | 5.5 |
| ngaji class for adults singapore | 4 | 75 | 5.3% | 4.5 |
| iqra classes for adults singapore | 2 | 19 | 10.5% | 4.9 |
| tartil | 2 | 17 | 11.8% | 18.1 |
| artatil | 2 | 16 | 12.5% | 2.1 |
| islamic dream interpretation | 1 | 46 | 2.2% | 47.4 |
| ngaji class for adults | 1 | 26 | 3.9% | 5.2 |
| dreams in islam | 1 | 12 | 8.3% | 55.5 |
| iqra class | 1 | 3 | 33.3% | 5 |
| Date | Clicks | Impressions | Position |
|---|---|---|---|
| 23 Sept 2026 | 11 | 187 | 13.7 |
| 24 Sept 2026 | 11 | 107 | 13.8 |
| 25 Sept 2026 | 16 | 156 | 19.5 |
| 26 Sept 2026 | 14 | 209 | 29.3 |
| 27 Sept 2026 | 13 | 132 | 18.9 |
| 28 Sept 2026 | 16 | 139 | 14.4 |
| 29 Sept 2026 | 11 | 121 | 12 |
| 30 Sept 2026 | 15 | 107 | 12.2 |
| 1 Oct 2026 | 11 | 120 | 10.7 |
| 2 Oct 2026 | 20 | 141 | 14.7 |
| 3 Oct 2026 | 44 | 222 | 12.9 |
| 4 Oct 2026 | 20 | 237 | 13.5 |
| 5 Oct 2026 | 36 | 227 | 13 |
| 6 Oct 2026 | 13 | 200 | 10.7 |
| 7 Oct 2026 | 9 | 154 | 10.6 |
| 8 Oct 2026 | 7 | 108 | 11.5 |
| 9 Oct 2026 | 17 | 148 | 18 |
| 10 Oct 2026 | 20 | 150 | 16.6 |
| 11 Oct 2026 | 11 | 139 | 11.4 |
| 12 Oct 2026 | 17 | 214 | 8.9 |
| 13 Oct 2026 | 9 | 234 | 11.3 |
| 14 Oct 2026 | 29 | 192 | 10 |
| 15 Oct 2026 | 7 | 214 | 11.5 |
| 16 Oct 2026 | 18 | 242 | 11.4 |
| 17 Oct 2026 | 23 | 235 | 13.3 |
| 18 Oct 2026 | 19 | 192 | 9.3 |
| 19 Oct 2026 | 23 | 229 | 13.2 |
| 20 Oct 2026 | 30 | 213 | 8.1 |
Loaded by Claude Google Search Console · 23 Sept 2026 – 20 Oct 2026 · the last 2–3 days can still change · updated 23 Oct, 2:30 pm
| 30 |
| 82 |
| 61 |
| 12-8% | 36,389-89% | 20,706-85% | 395 | 20 | 39 | 14 |
| LinkedIn page | 0 | 20+400% | 9+800% | 1 | 0 | 0 | 0 |
Loaded by Claude GoHighLevel Social Planner · 25 Sept 2026 – 22 Oct 2026 · small grey figures compare with the previous 28 days · updated 23 Oct, 3:32 pm